In an effort to lessen the burden of financial hardships, Korea University offers the Bright Futures Scholarship for those who are in need of financial help. Apply below.
31st January 2024
Table of Contents
Korea University offers a variety of undergraduate scholarships in recognition of outstanding academic performance. We also understand the challenge of financing your undergraduate studies abroad and think that tuition fee should not be a barrier to your passion to study.
Year of Study | Types | How to apply | Evaluation Criteria | Benefits | Note(s) |
---|---|---|---|---|---|
Newly admitted students | Global Leader Scholarship A | All applicants are automatically eligible and therefore there is no separate application required. | Admission evaluation | Full tuition fee (including admission fee) for 2 semesters | Student must maintain GPA of 3.5 or higher for their first semester |
Global Leader Scholarship B | 50% of tuition fee (including admission fee) for 2 semesters | Student must maintain GPA of 3.0 or higher for their first semester | |||
Current Students | ExcellenceScholarship A | All applicants are automatically eligible and therefore there is no separate application required. | GPA of the previous semester | Full tuition fee for the next semester | Students with an outstanding GPA in the previous semester |
Excellence Scholarship B | 65% of tuition fee for the next semester | ||||
High Achievers Scholarship | GPA of the last two consecutive semesters | 50% of tuition fee for the next semester | Students who have achieved a high GPA in the two previous semesters in a row | ||
Challenge Scholarship | Need online application submission on the KUPID. | GPA of the last two consecutive semesters | 30% of tuition fee for the next semester | Students who have achieved a better GPA in previous semester compared to the one before | |
Bright Futures Scholarship | Consideration of economic conditions(Submission of evidential documents) | 50% of tuition fee for the next semester | Students with household difficulties among those with GPA 2.75 or higher in the previous semester |
Undergraduate
Not specified
Visit Award Webpage for Details
This post was last modified on January 26, 2024 1:21 pm