With the introduction of the 2025 Immigration Salary List (ISL), the UK is opening up new doors for skilled workers from around the world to join and support its thriving economy. This program expands the range of occupations eligible for the skilled worker visa, replacing the old Shortage Occupation List.
The table below provides a detailed overview of the professions included in the ISL, along with their Standard Occupational Classification (SOC) codes and minimum salary thresholds:
SOC Code | Occupation | Minimum Salary Threshold | Notes |
---|---|---|---|
1212 | Managers and proprietors in forestry, fishing, and related services | £30,960 | Only “fishing boat masters” in Scotland. |
2111 | Chemical scientists | £35,200 | Only jobs in the nuclear industry in Scotland. |
2112 | Biological scientists and biochemists | £38,000 | All jobs UK-wide. |
2115 | Social and humanities scientists | £36,400 | Only archaeologists UK-wide. |
2142 | Graphic and multimedia designers | £30,960 | All jobs UK-wide. |
3111 | Laboratory technicians | £30,960 | Only jobs requiring 3 or more years of related on-the-job experience UK-wide. |
3212 | Pharmaceutical technicians | £30,960 | All jobs UK-wide. |
3411 | Artists | £32,800 | All jobs UK-wide. |
3414 | Dancers and choreographers | £31,200 | Only skilled classical ballet dancers or skilled contemporary dancers meeting the standard required by internationally recognized UK ballet or contemporary dance companies UK-wide. |
3415 | Musicians | £35,300 | Only skilled orchestral musicians who are leaders, principals, sub-principals, or numbered string positions, meeting the standard required by internationally recognized UK orchestras UK-wide. |
3416 | Arts officers, producers, and directors | £37,500 | All jobs UK-wide. |
5119 | Agriculture and fishing trades not elsewhere classified | £30,960 | Only jobs in the fishing industry UK-wide. |
5213 | Welding trades | £31,700 | Only high-integrity pipe welders with 3 or more years of related on-the-job experience UK-wide. |
5235 | Boat and ship builders and repairers | £34,100 | All jobs in Scotland. |
5312 | Stonemasons and related trades | £32,400 | All jobs UK-wide. |
5313 | Bricklayers | £30,960 | All jobs UK-wide. |
5314 | Roofers, roof tilers, and slaters | £30,960 | All jobs UK-wide. |
5316 | Carpenters and joiners | £30,960 | All jobs UK-wide. |
5319 | Construction and building trades not elsewhere classified | £30,960 | Only retrofitters UK-wide. |
6135 | Care workers and home carers | £30,960 | All jobs UK-wide, with specific conditions for roles in England. |
6136 | Senior care workers | £30,960 | All jobs UK-wide, with specific conditions for roles in England. |
6129 | Animal care services occupations not elsewhere classified | £30,960 | Only racing grooms, stallion handlers, stud grooms, stud hands, stud handlers, and work riders UK-wide. |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified | £30,960 | Only deckhands on large fishing vessels (9 meters and above) with at least 3 years of full-time experience UK-wide. |
Note: The minimum salary thresholds are subject to periodic updates. For the most current information, please refer to the official UK Government website.
The UK government’s Immigration Salary List (ISL) is a strategic program designed to solve specific skill shortages in a number of different sectors. The ISL guarantees that the UK draws in qualified workers to accomplish its economic objectives by outlining acceptable professions and their minimum pay standards.
Prepare Your Visa Application: After receiving a qualifying job offer, collect the required paperwork and make sure all requirements are fulfilled by applying for a skilled worker visa.
Find Related Professions: Examine the ISL to see if your line of work is covered and make sure you fulfill the prerequisites.
Get a Job Offer: To get a job offer that satisfies ISL requirements, get in touch with UK firms in your industry.
For detailed guidance on the application process and to stay updated on any changes to the ISL, consult the official UK Government website.
For skilled workers around the world, the UK’s Immigration Salary List for 2025 offers a substantial chance to progress their careers in a vibrant and diversified setting. You can start down the path to a fulfilling career in the UK by becoming aware of the ISL and its requirements.
Read Also: Diversity Visa (DV) Lottery (Green Card Lottery): Find out if you are eligible and How to register
This post was last modified on November 8, 2024 4:59 pm